$154.44 – $198.00Price range: $154.44 through $198.00
Buy more to save

Warranty
Providing industry-leading limited lifetime warranty. Read the table for details of all products' warranty.
Returns & Exchange
Refunds will be received about 5 business days after the receipt of returned items. Items in stock for replacement can be shipped within 1 business day. Read the full return policy for details.
| Form Factor | QSFP-DD | Max. Data Rate | 400Gbps |
| Wavelength | 850nm | Max. Cable Distance | 70m at OM3, 100m at OM4 |
| Connector | MPO-16/APC | Media | MMF |
| Transmitter Type | VCSEL 850nm | Receiver Type | PIN |
| TX Power | -4.6~4dBm | Minimum Receiver Power | -8.4dBm |
| Power Budget | 1.9dB | Receiver Overload | 4dBm |
| Power Consumption | ≤10W | Extinction Ratio | >3dB |
| DDM/DOM | Supported | Commercial Temperature Range | 0℃~70℃(32°F to 158°F) |
| Modulation (Electrical) | 8x50G-PAM4 | Modulation (Optical) | No |
| DSP | TX and RX | Inbuilt FEC | Support |
| Core Size | 50/125µm | Packaging Technology | COB |
Reviews
There are no reviews yet.